Compute
Every scored simulation number on this site says where it ran. Scored simulation runs as Nebius Serverless Jobs from one pinned container image, writing results to Object Storage; this page lists each job with its platform, time and cost. Robustness certificates name their own run on their page. The Studio's worked examples ran locally on our machine, not as Nebius jobs; each example's page names its code, report and conditions.
- Nebius jobs listed
- 18
- Their stated wall time
- 3 h 12 min
- Their stated cost
- $4.18
- Project ledger
- $4.12, 17 jobs
- Token Factory, Nemotron arm
- $3.57
Every Nebius job the repository names
Every Nebius Serverless Job that the Nebius notes, the pre-registration, the bench notes, the deviations or the published results name by job id or by run name, with the wall time and the spend ledger's wall-based cost as those documents write them. The earlier smoke jobs, which have neither an id nor a run name, are not listed. The site's own early runs are in the table at the bottom.
The Nebius notes' ledger counts 17 jobs since 2026-10-15, $4.12 in all, every one named by job id and listed on this page. One job listed here ran after the 2026-10-17 section that states the total, so it is not in it.
| Job | Result | Where | Wall time | Cost |
|---|---|---|---|---|
| Gate GV4: the v2 physics on the executor of record, 384 episodes against the laptopaijob-e05ppqtwhtxanj89ze, run gv4-20261016-181945 | finger designer (prereg-v1), gateBENCH_V2.md | Nebius cpu-d3uk-south2 | 135 s | $0.040 |
| Pilot, random arm (excluded from the analysis, PREREG A12)aijob-e05zsdh89e1dj65gc2, run search-20261016-192030 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 4 min 45 s | $0.084 |
| Pilot, Nemotron arm (excluded)aijob-e05eecwevax4wcdjn4, run search-20261016-192545 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 8 min 52 s | $0.156 |
| S1, random arm: 32 runs x 40 designs, 55,488 episodesaijob-e05yxb1awgg2d68hq1, run search-20261017-062725 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 29 min 43 s | $0.523 |
| S1, Nemotron arm: 32 runs x 40 designs, 54,528 episodes, 473 Token Factory calls from inside the jobaijob-e05s3f8ka6r508p4mk, run search-20261017-062726 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 85 min 56 s | $1.512 |
| Scored scan selection (64 objects, nothing scored)aijob-e05emrmh21bmks3n8c, run heldout-20261017-075939 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 8 min 10 s | $0.144 |
| --dev infrastructure check with a throwaway secretaijob-e05dhhd3cywgcw72kx, run heldout-20261017-080921 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 3 min 52 s | $0.068 |
| H1 and H2: 13,600 procedural and 8,704 real-object episodesaijob-e05nvfme46ss0q4wp4, run heldout-20261017-081420 | finger designer (prereg-v1)NEBIUS.md | Nebius cpu-d3uk-south2 | 30 min 0 s | $0.528 |
| Use-case benchmark v1: three arms on 32 held-out conditions per use case, plus the parity runsaijob-e05e55n905qj9va2fh | use-case benchmark v1USECASE_V1_RESULTS.md | Nebius cpu-d3uk-south2 | 206 s | about $0.06 |
| Pilot before the tag: random x 1, seed 101, executor check: identical scores on both hostsaijob-e05te2wrh14djpf6d0, run search-20261015-172651 | finger designer (prereg-v1), pilotNEBIUS.md | Nebius cpu-d3uk-south2 | 132 s | $0.019 |
| Measured: G1 gate on gpu-h100-sxm / 1gpu-16vcpu-200gb, eu-north1aijob-e00zxtr4x72h6m7v2s, run rtt-m1-20261015-102052 | set-up, gate and probe runsNEBIUS.md | Nebius gpu-h100-sxmeu-north1 | not stated | $0.159 |
| Measured: G1 gate on gpu-h100-sxm / 1gpu-16vcpu-200gb, eu-north1aijob-e00bks4ffjszecva7v, run m1-20261015-101446 | set-up, gate and probe runsNEBIUS.md | Nebius gpu-h100-sxmeu-north1 | not stated | $0.169 |
| Integrated runs: rtt job (2026-10-15, after calibration), G1 7/7 as expected; 20,495 steps, identical to the laptopaijob-e00hm668j0f35aaj8k, run rtt-m1-20261015-133917 | set-up, gate and probe runsNEBIUS.md | Nebius gpu-h100-sxmeu-north1 | 122 s | $0.153 |
| The failed first m1 attempt (cross-region pull)aijob-e05g4cwheb5k1pjeac, run m1-20261015-170620 | set-up, gate and probe runsNEBIUS.md | Nebius, platform not statedregion not stated | not stated | about $0.026 |
| Measured: uk-south2 cpu-d3 against eu-north1 H100: m1, cpu-d3aijob-e05wrnedvtp2tgwpqg, run m1-20261015-171556 | set-up, gate and probe runsNEBIUS.md | Nebius cpu-d3uk-south2 | 134 s | $0.020 |
| Probe jobaijob-e05aceb379x12b3h1s, run probe-20261015-173010 | set-up, gate and probe runsNEBIUS.md | Nebius cpu-d3uk-south2 | 116 s | $0.017 |
Sources: Nebius notes, finger designer results, use-case benchmark v1 results, pre-registration, bench notes, deviations. The v2 benchmark's jobs are added when it runs.
Timeline
- Vertical slice
- Milestone 1 gate
- Search: random arm
- Search: nemotron arm
- v2 bout
- v2 bout
- Nebius Serverless Job
- Local run (not scored)
Recorded runs on this site
| Job | Where | Started | Wall time | Episodes | Cost |
|---|---|---|---|---|---|
| Milestone 1 gatelocal-m1-gateRan the milestone 1 gate at import; the demo bouts' replays and the scorer's numbers come from this run. | Localcpu executor | 2026-10-15 13:34 UTC | 1.85 s | 7 | n/a |
| Vertical slicelocal-slice-20261015-aOne Nemotron round end to end: 8 starting designs, 4 proposed designs (3 kept from the model), 576 training episodes, 5 recorded replays. | Localcpu executor | 2026-10-15 13:33 UTC | 40.6 s | 581 | n/a |
| Search: random armaijob-e00xx86cr7b6ycwkwm1 run x 40 designs on the training suite | Nebius gpu-h100-sxm1gpu-16vcpu-200gb, eu-north1, cpu | 2026-10-15 13:44 UTC | 2 min 26 s | 1,920 | $0.18 |
| Search: nemotron armaijob-e00p6shj7m77w4dfnd1 run x 40 designs on the training suite; 16 model calls | Nebius gpu-h100-sxm1gpu-16vcpu-200gb, eu-north1, cpu | 2026-10-15 13:46 UTC | 4 min 18 s | 1,920 | $0.32 |
| v2 boutlocal-v2-bout3 recorded v2 episodes from train_v2. | Localcpu executor | 2026-10-16 17:12 UTC | 2.54 s | 3 | n/a |
| v2 boutlocal-v2-hero-l-bracket3 recorded v2 episodes from train_v2. | Localcpu executor | 2026-10-16 18:40 UTC | 3.05 s | 3 | n/a |